Girivalam dates: Pournami and Amavasai

Pournami and Amavasai timings for Tiruvannamalai, in Indian Standard Time. A tithi often runs across two calendar days, so each row shows when it begins and ends. Times are for planning only.

Pournami (full moon) timings

Pournami (full moon) timings
Pournami beginsPournami ends
Mon, 23 Nov, 11:42 PMTue, 24 Nov, 8:23 PM
Wed, 23 Dec, 10:47 AMThu, 24 Dec, 6:58 AM
Thu, 21 Jan, 9:30 PMFri, 22 Jan, 5:47 PM
Sat, 20 Feb, 8:00 AMSun, 21 Feb, 4:53 AM
Sun, 21 Mar, 6:22 PMMon, 22 Mar, 4:13 PM
Tue, 20 Apr, 4:51 AMWed, 21 Apr, 3:57 AM
Wed, 19 May, 4:03 PMThu, 20 May, 4:29 PM
Fri, 18 Jun, 4:35 AMSat, 19 Jun, 6:14 AM
Sat, 17 Jul, 6:48 PMSun, 18 Jul, 9:14 PM
Mon, 16 Aug, 10:29 AMTue, 17 Aug, 12:58 PM
Wed, 15 Sept, 2:48 AMThu, 16 Sept, 4:33 AM
Thu, 14 Oct, 6:49 PMFri, 15 Oct, 7:16 PM

Amavasai (new moon) timings

Amavasai (new moon) timings
Amavasai beginsAmavasai ends
Sun, 8 Nov, 11:27 AMMon, 9 Nov, 12:31 PM
Tue, 8 Dec, 4:12 AMWed, 9 Dec, 6:21 AM
Wed, 6 Jan, 11:13 PMFri, 8 Jan, 1:53 AM
Fri, 5 Feb, 7:05 PMSat, 6 Feb, 9:25 PM
Sun, 7 Mar, 1:46 PMMon, 8 Mar, 2:58 PM
Tue, 6 Apr, 5:40 AMWed, 7 Apr, 5:20 AM
Wed, 5 May, 6:16 PMThu, 6 May, 4:27 PM
Fri, 4 Jun, 4:05 AMSat, 5 Jun, 1:09 AM
Sat, 3 Jul, 12:05 PMSun, 4 Jul, 8:31 AM
Sun, 1 Aug, 7:19 PMMon, 2 Aug, 3:34 PM
Tue, 31 Aug, 2:40 AMTue, 31 Aug, 11:10 PM
Wed, 29 Sept, 10:54 AMThu, 30 Sept, 8:05 AM

Questions

When is the next Pournami for Girivalam?+

The next Pournami timings are the first row of the table on this page. The tithi usually spans two calendar days, so the start and end times are shown.

Which day should I walk the Girivalam?+

Many devotees walk when the Pournami tithi is in effect, often through the night. Check the start and end times above and choose what suits you.

Are these times exact?+

They are taken from published panchang timings and shown in Indian Standard Time. Use them for planning, and check your own panchang for rituals.

Book NowWhatsApp